Rear Rack Battery

,

Rear Rack Battery

Categories: ,
Guaranteed Safe Checkout

· Strong R&D and production capabilities to support professional OEM & ODM customization services
· Committed to on-time delivery with strict quality control and sufficient production capacity
· Personalized one-on-one support for every client, covering order follow-up, production, delivery and after-sales
· Full end-to-end service for a hassle-free cooperation experience

Detail

Voltage Capacity Brand Cells&Quantity Dimension
36V 36V10.4AH China 4.2V 18650 2600mah  40cells 10S4P 368*90*96mm
36V13AH China 4.2V 18650 2600mah  50cells 10S5P 368*90*96mm
36V14.5AH Samsung 4.2V 18650 2900mah  50cells 10S5P 368*90*96mm
36V15.6AH China 4.2V 18650 2600mah  60cells 10S6P 368*90*113mm
36V19.2AH LG 4.2V 18650 3200mah  60cells 10S6P 368*90*113mm
36V24.5AH Samsung 4.2V 21700 5000mah  49cells 10S5P 368*90*123mm
48V 48V13AH China 4.2V 18650 2600mah  65cells 13S5P 368*90*113mm
48V20AH Samsung 4.2V 21700 4800mah  52cells 13S4P 368*90*123mm
52V 52V16AH LG 4.2V 18650 3200mah  70cells 14S5P 368*90*113mm
52V20AH Samsung 4.2V 21700 5000mah  56cells 14S4P 368*90*123mm

MET Recognition Report 127169(1)

Voltage Capacity Brand Cells&Quantity Dimension
36V 36V10.4AH China 4.2V 18650 2600mah  40cells 10S4P 368*90*96mm
36V13AH China 4.2V 18650 2600mah  50cells 10S5P 368*90*96mm
36V14.5AH Samsung 4.2V 18650 2900mah  50cells 10S5P 368*90*96mm
36V15.6AH China 4.2V 18650 2600mah  60cells 10S6P 368*90*113mm
36V19.2AH LG 4.2V 18650 3200mah  60cells 10S6P 368*90*113mm
36V24.5AH Samsung 4.2V 21700 5000mah  49cells 10S5P 368*90*123mm
48V 48V13AH China 4.2V 18650 2600mah  65cells 13S5P 368*90*113mm
48V20AH Samsung 4.2V 21700 4800mah  52cells 13S4P 368*90*123mm
52V 52V16AH LG 4.2V 18650 3200mah  70cells 14S5P 368*90*113mm
52V20AH Samsung 4.2V 21700 5000mah  56cells 14S4P 368*90*123mm

MET Recognition Report 127169(1)

Reviews

Customer reviews

No reviews found

No reviews match your current filters. Try adjusting or clearing your filters to see more reviews.

Be the first to review “Rear Rack Battery”

Your email address will not be published. Required fields are marked *

0 / 100

Drag & drop files here or browse

Images: up to 5 files, max 5MB each | Videos: up to 2 files, max 50MB each, 60 sec max

Shopping Cart