Parrot Electric Bike Battery 36V/48V/52V 13Ah 19.2Ah 20Ah 24Ah Ebike Lithium Battery

,

Parrot Electric Bike Battery 36V/48V/52V 13Ah 19.2Ah 20Ah 24Ah Ebike Lithium Battery

Categories: ,
Guaranteed Safe Checkout

⚡ Overseas Stock: With strategically located warehouses in the EU, US, and Canada, we dispatch orders from the closest facility to save you time.
🚀 Rapid Delivery (3-7 Biz Days): Immediate dispatch from local inventory with 100% trackable shipping arriving at your door in 3-7 business days.
🔧 Reliable 1-Year Warranty: Enjoy peace of mind with our 1-year official warranty and lifetime technical support, except for physical damage and wrong operation.

Detail

Parrot Electric Bike Battery 36V/48V/52V

Voltage  Capacity  Brand  Cells Model  Single Cell Cap.  Total Cells  Configuration Dimension 
36V 36V10.4AH China 4.2V 18650 2600mah 40cells 10S4P 368*90*96mm
36V13AH China 4.2V 18650 2600mah 50cells 10S5P 368*90*96mm
36V14.5AH Samsung 4.2V 18650 2900mah 50cells 10S5P 368*90*96mm
36V15.6AH China 4.2V 18650 2600mah 60cells 10S6P 368*90*113mm
36V19.2AH Samsung/LG 4.2V 21700 5000mah 40cells 10S4P 368*90*125mm
36V24AH Samsung 4.2V 21700 5000mah 50cells 10S5P 368*90*125mm
48V 48V13AH China 4.2V 18650 2600mah 65cells 13S5P 368*90*113mm
48V20AH Samsung 4.2V 21700 5000mah 52cells 13S4P 368*90*123mm
52V 52V16AH LG 4.2V 18650 3200mah 70cells 14S5P 368*90*113mm
52V20AH Samsung 4.2V 21700 5000mah 56cells 14S4P 368*90*123mm

Parrot Electric Bike Battery 36V/48V/52V size

Shape of the output interface of the parrot battery

 

Shape of the output interface of the parrot battery

Parrot Electric Bike Battery 36V/48V/52V

Voltage  Capacity  Brand  Cells Model  Single Cell Cap.  Total Cells  Configuration Dimension 
36V 36V10.4AH China 4.2V 18650 2600mah 40cells 10S4P 368*90*96mm
36V13AH China 4.2V 18650 2600mah 50cells 10S5P 368*90*96mm
36V14.5AH Samsung 4.2V 18650 2900mah 50cells 10S5P 368*90*96mm
36V15.6AH China 4.2V 18650 2600mah 60cells 10S6P 368*90*113mm
36V19.2AH Samsung/LG 4.2V 21700 5000mah 40cells 10S4P 368*90*125mm
36V24AH Samsung 4.2V 21700 5000mah 50cells 10S5P 368*90*125mm
48V 48V13AH China 4.2V 18650 2600mah 65cells 13S5P 368*90*113mm
48V20AH Samsung 4.2V 21700 5000mah 52cells 13S4P 368*90*123mm
52V 52V16AH LG 4.2V 18650 3200mah 70cells 14S5P 368*90*113mm
52V20AH Samsung 4.2V 21700 5000mah 56cells 14S4P 368*90*123mm

Parrot Electric Bike Battery 36V/48V/52V size

Shape of the output interface of the parrot battery

 

Shape of the output interface of the parrot battery

Reviews

Customer reviews

No reviews found

No reviews match your current filters. Try adjusting or clearing your filters to see more reviews.

Be the first to review “Parrot Electric Bike Battery 36V/48V/52V 13Ah 19.2Ah 20Ah 24Ah Ebike Lithium Battery”

Your email address will not be published. Required fields are marked *

0 / 100

Drag & drop files here or browse

Images: up to 5 files, max 5MB each | Videos: up to 2 files, max 50MB each, 60 sec max

Shopping Cart