ACCESSORIES, Conversion kit, hot sale, hub kit
hub motor
& Free Shipping● Maximize your profits and make your ebike business easier to run
● Quality guaranteed, less after-sale service needed
● OEM&ODM services, original products and customized products offered
● Fast delivery
● On-going marketing support, 24/7 online services provided
● Help you gain more market share, make your business become bigger
Categories: ACCESSORIES, Conversion kit, hot sale, hub kit
Detail
| Kits Item |
Model | Picture | Details | G.W. | ||
| electric system | wheel size | |||||
| 1 | GP-YTW06 the lightest Kit 250w Basic gear motor kit (price including battery) |
![]() |
Motor | Power: 24V/36V/250W | 12”-28” (700c) |
4KG |
| Speed: 25-28KM/H | ||||||
| Fit: Front fork 100mm/ Rear fork 135mm | ||||||
| Fit: Disc brake/V brake/rollerbrake | ||||||
| Controller | 24V/36V/11A-12A | |||||
| PAS | V12 | |||||
| E-brake lever | for option | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | SW102 | |||||
| Battery | 36V/6.4AH DC-2C ,LG3200 | |||||
| charger | 36V/2A charger with full certificates | |||||
| Wiring | waterproof connectors | |||||
| 1 | G24F/R-B 250w-350w Basic gear motor kit |
![]() |
Motor | Power: 24V/36V/48V 250W-350W | 16”-28” (700c) |
6KG |
| Speed: 25-28KM/H | ||||||
| Fit: Front fork 100mm/ Rear fork 135mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 24V/36V/48V 14A-17A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | Check more display in electric part list below | |||||
| Wiring | waterproof connector for motor and JST/DJ2.8 /PP30 for other electric parts | |||||
| 3 | G104F/R-B 350w Basic gear motor kit |
![]() |
Motor | Power: 36V/48V 350W-500W | 16”-28” (700c) |
6KG |
| Speed: 25-28KM/H | ||||||
| Fit: Front fork 100mm/ Rear fork 135mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 24V/36V/48V 14A-17A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | Check more display in electric part list below | |||||
| Wiring | waterproof connector for motor and JST/DJ2.8 /PP30 for other electric parts | |||||
| 4 | DGW22F/R-B 500w Basic gear motor kit |
![]() |
Motor | Power: 36V/48V 500W | 20″-28″ (700C) | 8KG |
| Speed: 32-38KM/H | ||||||
| Fit: Front fork 100mm/ Rear fork 135mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 36V/48V 22A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | Check more display in electric part list below | |||||
| Wiring | waterproof connector for motor and JST/DJ2.8 /PP30 for other electric parts | |||||
| 5 | G500S-B 500w snowbike Basic gear motor kit (750W + 5USD) |
![]() |
Motor | Power: 36V/48V 500W | 20″-28″ (700C) | 8KG |
| Speed: 32-38KM/H | ||||||
| Fit: Rear fork 170-190mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 36V/48V 22-25A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | Check more display in electric part list below | |||||
| Wiring | waterproof connector for motor and JST/DJ2.8 /PP30 for other electric parts | |||||
| 6 | D30S-B 1000W snowbike Basic direct motor kit |
![]() |
Motor | Power: 48V 1000W | 27.5“(700C) | 13KG |
| Speed: 42-50KM/H | ||||||
| Fit: Rear fork 170-190mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 48V 30A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | Check more display in electric part list below | |||||
| Wiring | Regular connection(Bullet/PP30 for motor and JST/DJ2.8 for other electric parts) | |||||
| 7 | D27F/R-B 500-750w Basic direct motor kit |
![]() |
Motor | Power: 48V 500W | 27.5“(700C) | 11KG |
| Speed: 32-38KM/H | ||||||
| Fit: Front fork 100mm/ Rear fork 135mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 36V/48V 22A-25A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for (option) | |||||
| Display | G51 | |||||
| Wiring | Regular connection(Bullet/PP30 for motor and JST/DJ2.8 for other electric parts) | |||||
| Brake | Brake sensor | |||||
| 8 | D30F/R-B 1000w Basic direct motor kit |
![]() |
Motor | Power: 48V 1000W | 20″-28″ (700C) | 12KG |
| Speed: 42-55KM/H | ||||||
| Fit: Front fork 100mm/ Rear fork 135mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 48V/30-35A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | Check more display in electric part list below | |||||
| Wiring | Regular connection(Bullet/PP30 for motor and JST/DJ2.8 for other electric parts) | |||||
| 9 | D35R-B 1500w Basic direct motor kit |
![]() |
Motor | Power: 48V 1500W | 20″-28″ (700C) | 13KG |
| Speed: 55-65KM/H | ||||||
| Fit: Rear fork 138mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 48V/30-35A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | Check more display in electric part list below | |||||
| Wiring | Regular connection(Bullet/PP30 for motor and JST/DJ2.8 for other electric parts) | |||||
| 10 | D45A-B 3000w Aluminum Stater V3 kit |
![]() |
Motor | Power: 3000W | 20″-28″ (700C) | 14KG
|
| Speed: 50-80KM/H | ||||||
| Fit: Rear fork 142mm | ||||||
| Fit: Disc brake/V brake | ||||||
| Controller | 56-90V/60A | |||||
| PAS | 8P magnents PAS | |||||
| E-brake lever | Wuxing high quality e brake lever | |||||
| Throttle | Thumb throttle/Twist throttle for option | |||||
| Display | check more options in electric part list below) | |||||
| Wiring | 4mm² motor phase wire with XT150 connector,XT60 for power cable | |||||


Related products
-
Indigo-ES-1002
Rated 0 out of 5 -
F3
Rated 0 out of 5 -
TT-005
Rated 0 out of 5 -
Yingwu Battery/Polly Battery
Rated 0 out of 5
















