ACCESSORIES, Battery
Yingwu Battery/Polly Battery
& Free Shipping● Maximize your profits and make your ebike business easier to run
● Quality guaranteed, less after-sale service needed
● OEM&ODM services, original products and customized products offered
● Fast delivery
● On-going marketing support, 24/7 online services provided
● Help you gain more market share, make your business become bigger
Categories: ACCESSORIES, Battery
Detail

| Voltage | Capacity | Brand | Cells&Quantity | Dimension | ||||
| 36V | 36V10.4AH | China | 4.2V 18650 | 2600mah | 40cells | 10S4P | 368*90*96mm | |
| 36V13AH | China | 4.2V 18650 | 2600mah | 50cells | 10S5P | 368*90*96mm | ||
| 36V14.5AH | Samsung | 4.2V 18650 | 2900mah | 50cells | 10S5P | 368*90*96mm | ||
| 36V15.6AH | China | 4.2V 18650 | 2600mah | 60cells | 10S6P | 368*90*113mm | ||
| 36V19.2AH | LG | 4.2V 18650 | 3200mah | 60cells | 10S6P | 368*90*113mm | ||
| 36V24.5AH | Samsung | 4.2V 21700 | 5000mah | 49cells | 10S5P | 368*90*123mm | ||
| 48V | 48V13AH | China | 4.2V 18650 | 2600mah | 65cells | 13S5P | 368*90*113mm | |
| 48V20AH | Samsung | 4.2V 21700 | 4800mah | 52cells | 13S4P | 368*90*123mm | ||
| 52V | 52V16AH | LG | 4.2V 18650 | 3200mah | 70cells | 14S5P | 368*90*113mm | |
| 52V20AH | Samsung | 4.2V 21700 | 5000mah | 56cells | 14S4P | 368*90*123mm | ||
MET Recognition Report 127169(1)








